The Valmont Sectional is available in any configuration. Download the sectional planner for more information.
| Item | Length | Depth | Height |
|---|---|---|---|
| 1 Arm Chair | 32″ | 39″ | 36″ |
| Armless Chair | 23″ | 39″ | 36″ |
| 1 Arm Chair & Half | 41″ | 39″ | 36″ |
| Armless Chair & Half | 32″ | 39″ | 36″ |
| 1 Arm Loveseat | 55″ | 39″ | 36″ |
| Armless Loveseat | 46″ | 39″ | 36″ |
| 1 Arm Sofa | 78″ | 39″ | 36″ |
| Armless Sofa | 69″ | 39″ | 36″ |
| 1 Arm Condo Sofa | 73″ | 39″ | 36″ |
| Armless Condo Sofa | 64″ | 39″ | 36″ |
| 1 Arm Twin Sofabed | 55″ | 39″ | 36″ |
| Armless Twin Sofabed | 50″ | 39″ | 36″ |
| 1 Arm Double Sofabed | 73″ | 39″ | 36″ |
| Armless Double Sofabed | 66″ | 39″ | 36″ |
| 1 Arm Queen Sofabed | 81″ | 39″ | 36″ |
| Armless Queen Sofabed | 75″ | 39″ | 36″ |
| Corner Chair | 39″ | 39″ | 36″ |
| Wedge Corner Chair | 49″ | 49″ | 36″ |
| 1 Arm Corner Chaise | 39″ | 79″ | 36″ |
| 1 Arm Sofa with Return | 94″ | 39″ | 36″ |


















